| Notre Dame Physics Bridge Building 2000-2001 | ||||
| Team # | Members | Mass Supported (kg) | ||
| 110111 | Ho/Jimeno | 1 & design winner | 136.1 | |
| 120104 | Curman | 2 | 119.3 | |
| 120105 | Esterreicher | 3 | 106.3 | |
| 110112 | Adamski/Lam | 4 | 99.9 | |
| 110123 | Carusi/Zappavigna | 5 | 93.3 | |
| 120101 | Falcone/Garilao | 6 | 88.1 | |
| 120110 | Ma | 7 | 84.9 | |
| 120106 | Wang(Arthur) | 8 | 83.5 | |
| 110125 | Tijerino | 9 | 69.9 | |
| 120107 | DiPersico/Svornic | 10 | 69.7 | |
| 110127 | Paone | 11 | 67.3 | |
| 110124 | Calculovic | 12 | 60.6 | |
| 110105 | DiPalma/Mercurio | Top third break | 59.9 | |
| 110104 | DiFluri/Milkovich | 14 | 51.5 | |
| 110114 | Pinzarrone/Stival | 15 | 51.2 | |
| 120108 | Lam | 16 | 51.2 | |
| 110109 | Dodge | 17 | 49.1 | |
| 120109 | Skelin | 18 | 49.0 | |
| 110102 | Casanova/Leszcynski | 19 | 48.0 | |
| 120102 | Craig/Oswald | 20 | 47.9 | |
| 110122 | Aquila/Gusic | 21 | 47.8 | |
| 110118 | Pepe/Switzer | 22 | 45.5 | |
| 110108 | Dragan/Stefanon | 23 | 41.3 | |
| 120111 | Hui | 24 | 39.4 | |
| 110107 | Castro | 25 | 32.5 | |
| 110110 | Grossi | 26 | 30.2 | |
| 110117 | Skelin/Morales | 27 | 30.1 | |
| 110115 | Pio Roda | Middle third break | 29.5 | |
| 110121 | Candido/Hamilton | 29 | 26.2 | |
| 110126 | Wan | 30 | 26.1 | |
| 110103 | Dahabieh/Vagay | 31 | 26.0 | |
| 120103 | Nakatsu | 32 | 25.1 | |
| 110113 | Le | 33 | 23.5 | |
| 110130 | Wang(Max) | 34 | 23.4 | |
| 110129 | Onyejekwe | 35 | 21.5 | |
| 110101 | Breczewski/Pellizzari | 36 | 18.7 | |
| 110106 | DiTomaso/Gentile | 37 | 16.2 | |
| 110119 | O'Toole/Sauder | 38 | 15.5 | |
| 110131 | Murillo | 39 | 12.1 | |
| 120112 | Bone | 40 | 11.6 | |
| Average | 50.7 | |||
| 110128 | DNQ | |||
| 110120 | DNQ | |||
| 110116 | DNQ | |||
| Design Winners | ||||
| 110111 | Ho/Jimeno | First Place | ||
| 110113 | Le | Second Place | ||
| 110110 | Grossi | Third Place | ||
| 110123 | Carusi/Zappavigna | Honourable Mention | ||
| Chrystal Ho and Jenny Jimeno
produced a bridge that not only finished in first place for strength but was judged by peers to be the best structure for workmanship and design! At 136.1 kg supported, the strength was down somewhat from the overall contest record. However, the strength was remarkable given that the bridge was constructed entirely from members of small cross section than the maximum permitted. The 1/2/3 scoring breaks were set at 59.9 and 29.5 kg strengths. |
Return to Bridge Building Menu
Copyright 1980-2001
Peter L. Vogel