| Notre Dame Physics Balsa Bridge Building 2006-2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Team # | Members | Mass Supported (kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 120713 | Lee | WD (2) | 107.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 110709 | Sowa/Ziarek | WD (1), MA (1) | 87.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 120709 | Tsang | 79.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 120704 | Lam | 75.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 110712 | Almeida/Kuman | 74.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 120714 | Brassington/Morgadinho | MA (2) | 71.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 120701 | Bellantoni | WD (3) | 67.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 120702 | Kirkbright | 59.05 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 120706 | Chiu/Tang | 58.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 110707 | Visintin | 54.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 110701 | Alvaro | MU (2) | 50.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 110717 | Tongol/Villarama | 49.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 110713 | Amado/Johnston | Top Third Break | 49.90 |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 120712 | Iacobazzi | MA (3) | 43.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 120705 | Liem | 42.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 110708 | Wang | 39.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 110702 | Barilea/Calderon | 38.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 120710 | Lee | 37.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 120703 | Choi/Law | MU (3) | 35.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 120711 | Litre | 30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 110706 | Kang/Pereira | MU (1) | 28.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 120708 | Hadani/McIntosh | 25.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 110716 | Kalia | 24.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 110711 | Tallarico | Middle Third Break | 21.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 110714 | Aquilario/Catapia | 20.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 110715 | Asuncion/Cadacio | 20.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 120707 | Colonia/Herrera | 19.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 110704 | DiSabatino | 17.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 110710 | Abreu | 16.95 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 110703 | Crudo/Manzanares | 15.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 110705 | Hughes | 14.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | 44.53 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend | MA = Most Attractive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WD = Workmanship and Design | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MU = Most Unusual |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||