Thanks to Michael Mangan ('97) and Michael Paone ('99) for their work on this database
(incomplete: updating in progress!)
| Team Members | Team # | Supported (kg) | |
| Gil/Frustaci | 119411 | 152.0 | |
| Artuso/DiFluri | 119427 | 135.0 | |
| Batinovic/Jurlina/Tran | 129307 | 129.9 | |
| Ferraro/Tartaglia | 119221 | 125.7 | |
| Faccone/Hewitt | 118504 | 122.5 | |
| Faccone/Hewitt | 118524 | 121.4 | |
| Faccone/Fujisawa/Gillett | 128403 | 118.8 | |
| Faccone/Hewitt | 118522 | 117.2 | |
| Baggio | 128608 | 111.2 | |
| Gamboa | 129411 | 110.6 | |
| Blesch/Livera | 119311 | 108.2 | |
| Pizzolato | 128709 | 106.1 | |
| Batinovic/Tran | 119229 | 105.6 | |
| Capitanio/Cortese | 119423 | 105.0 | |
| Cheung/Geronimo | 119418 | 105.0 | |
| Attanasio | 119332 | 104.5 | |
| Gamboa/Hawkins | 119310 | 104.0 | |
| Faccone | 128409 | 103.6 | |
| Gamboa #2 | 129416 | 100.9 | |
| Amor/Svetic/Iwata/Chan #1 | 129201 | 100.0 | |
| Santos/Michaud | 119322 | 99.7 | |
| Fraser/Orazietti | 128602 | 98.4 | |
| MacDonald/Meiro | 128804 | 97.0 | |
| Faccone/Hewitt | 128611 | 97.0 | |
| Jurlina/Batinovic/Tran | 129308 | 96.9 | |
| Bobanovic/Yang/Zuccaro | 118711 | 94.6 | |
| Gabriele/Zamprogno | 118609 | 94.4 | |
| Rugge/Torres/Giallonardo #2 | 129414 | 94.0 | |
| Csabai/Ferrario | 118701 | 93.0 | |
| Maeda | 128605 | 93.0 | |
| Yang | 118410 | 92.7 | |
| Hleb/Livera/Hunt #2 | 129204 | 92.1 | |
| Coelho | 119326 | 91.6 | |
| Cetnarowski | 129401 | 91.0 | |
| Iacubucci/Ong | 118605 | 90.9 | |
| Amoruso/DiFluri | 129306 | 90.3 | |
| Mak/Yan | 119318 | 86.4 | |
| Amoruso/Di Fluri | 119209 | 85.8 | |
| Ballan | 118625 | 85.8 | |
| Bajic/Orlowski | 128610 | 85.0 | |
| Micucci/Tomas/Zamprogno | 118702 | 84.8 | |
| Kolinich/Ma/Santorelli | 118812 | 83.2 | |
| Lando | 118615 | 83.1 | |
| Grace | 119232 | 82.8 | |
| Orlowski | 128906 | 82.7 | |
| Yang | 128511 | 82.5 | |
| Hleb/Hunt/Livera #1 | 129202 | 81.3 | |
| Bifano/Artuso | 119325 | 80.9 | |
| Yang | 118407 | 80.5 | |
| D'sa | 128607 | 80.3 | |
| Brzica/Jurlina | 119307 | 78.6 | |
| Pagliaro/Wang | 118904 | 78.0 | |
| Bosa/MacDonald | 118709 | 77.3 | |
| MacDonald/Bosa J. | 118709 | 77.3 | |
| Azana/Altieri | 128909 | 77.2 | |
| Ballon | 118818 | 76.8 | |
| Faccone/Fujisawa | 118311 | 76.6 | |
| Grallonardo/Rugge | 119306 | 76.5 | |
| Amor/Svetic/Iwata/Chan #2 | 129203 | 76.0 | |
| Morgan/Meadows | 118705 | 75.4 | |
| Bleko/Kozdron | 129410 | 74.7 | |
| Azana/Reid/Wong | 1192 | 74.6 | |
| Franken/Smits | 118907 | 74.1 | |
| Morgan/Meadows | 118705 | 74.0 | |
| Yang | 128507 | 74.0 | |
| Loh/Valente | 119215 | 73.5 | |
| Merlo/Merlo/Ferrario | 128806 | 72.5 | |
| Iaquinta/Matino | 118714 | 71.5 | |
| Matino/Iaquinta | 118714 | 71.5 | |
| Stevenson/Luu | 119419 | 68.4 | |
| Durante/James | 119303 | 67.9 | |
| Cooke/Zambrano | 118508 | 67.6 | |
| Pizzolato | 118620 | 67.1 | |
| Cammarano/Orlowski | 118317 | 66.9 | |
| Blackstock/Hoogenboom | 118318 | 66.5 | |
| Lambert | 128706 | 66.4 | |
| Brkich | 128704 | 66.4 | |
| Gamboa/Stefanon/Bitandal | 129305 | 66.1 | |
| Bajic/Orlowski | 118521 | 66.1 | |
| Hille | 128601 | 65.5 | |
| Grata/Piovesan | 118606 | 65.4 | |
| Levak/Rechner | 118409 | 65.2 | |
| Rugge/Tores/Giallonardo | 129409 | 64.9 | |
| Baggio | 118502 | 64.8 | |
| Bajic/Sartori | 119409 | 64.3 | |
| Ramalho/Canal | 119313 | 62.3 | |
| Parrotta/Ruscitti | 119213 | 61.1 | |
| Benedet/Bertoi | 128508 | 61.0 | |
| MacDonald | 128509 | 60.9 | |
| DaSilva #2 | 129415 | 60.8 | |
| Doyle/Del Bianco | 128506 | 60.6 | |
| Jotie/Ribeiro | 119335 | 59.9 | |
| Dedinsky/Farkes | 118509 | 59.7 | |
| Levak/Rechner | 128510 | 59.7 | |
| MacDonald | 118405 | 59.0 | |
| Schniarne/Liberature | 119410 | 58.5 | |
| Amoruso/Wosten | 118816 | 58.3 | |
| Flaim | 128501 | 58.3 | |
| Fraser/Orazietti | 118516 | 58.2 | |
| Goyer/Lum Min | 128705 | 57.7 | |
| Goyer/Lum Min | 128705 | 57.7 | |
| Baldonero/Matino/Ruggiero | 118815 | 57.6 | |
| Lum Min | 128805 | 57.4 | |
| Hille/Pakolak | 128903 | 57.4 | |
| Westfall | 118313 | 57.4 | |
| Walter/Martin | 118916 | 57.3 | |
| Tipper | 128503 | 57.3 | |
| Jurlina/Mattarallo | 119422 | 57.2 | |
| Durante/Meira | 118703 | 57.1 | |
| Benedet/Bertoia | 118404 | 56.6 | |
| Ferronato/Hilk | 118808 | 56.5 | |
| Valente/Barillaro | 119227 | 56.2 | |
| Winel | 128406 | 55.9 | |
| Yang, Wilbert | 118621 | 55.8 | |
| Mak #2 | 129413 | 55.6 | |
| Bhandal/Laureola | 119212 | 55.3 | |
| Gil/Xausa | 119302 | 54.9 | |
| Wong/Orlowski | 119327 | 54.5 | |
| Grant | 128907 | 54.0 | |
| Gilbert/Simoes | 119315 | 54.0 | |
| Dellazzari/Gazzola | 118523 | 53.9 | |
| Gagliardi/Orlowski/Rosario | 118814 | 53.8 | |
| Del Bianco/Doyle | 118406 | 52.6 | |
| Blackstock/Hoogenboom | 128408 | 52.4 | |
| Bajic S./Filaferro | 118712 | 52.2 | |
| Hudak | 118603 | 52.2 | |
| Artuso/Martinyiuk | 129303 | 51.7 | |
| Faccone/Fujisawa/Gillett | 128407 | 51.5 | |
| Roberts | 119407 | 50.8 | |
| Cheung/Parrotta/Truscott | 118706 | 50.7 | |
| Yang | 128402 | 50.2 | |
| Ong Ja. | 128708 | 50.0 | |
| Gilchrist/Marquard | 119225 | 49.9 | |
| Tierney | 118201 | 49.4 | |
| Doza/Baptista | 119231 | 49.3 | |
| Serrano | 119312 | 49.3 | |
| Franciosi/Gilbert | 118919 | 49.1 | |
| Burke/Yong | 119226 | 48.8 | |
| Gamboa | 119201 | 48.8 | |
| Dellazzari/Gazzola | 118517 | 48.6 | |
| Bierhaus/Murdock | 118912 | 48.5 | |
| Brkich | 118613 | 48.5 | |
| Rosetti/Yang | 118202 | 47.5 | |
| Orlowski | 128405 | 47.4 | |
| Jacinto | 118624 | 46.8 | |
| Bosa, J. | 118622 | 46.1 | |
| Cetnarowski/Sagabarria | 119301 | 46.1 | |
| Azana/Wong | 129304 | 45.9 | |
| Gazzola | 128603 | 45.9 | |
| Creagh | 129404 | 45.8 | |
| Yang | 128807 | 45.8 | |
| Astorino/Fabbro | 118903 | 45.7 | |
| Aparicio/Macht/Miraflor | 119420 | 45.5 | |
| Grace/Pozo | 119301 | 45.3 | |
| Ong Jo./Merlo R. | 118713 | 45.2 | |
| Tolmer/Francois | 119403 | 44.8 | |
| Figueiredo | 118503 | 44.7 | |
| Butler | 118607 | 44.6 | |
| Galmuzina/Rinaldo | 119224 | 44.5 | |
| Hutchison/Kovacic | 118910 | 44.3 | |
| Flaim/Keenan/Simard | 118817 | 43.9 | |
| Ah-yu | 119223 | 43.8 | |
| Mak | 129408 | 43.5 | |
| Pakulak/Woodword | 118806 | 43.4 | |
| Goyer/Lum Min | 118604 | 43.2 | |
| Laureola/Rugne | 119405 | 43.1 | |
| Flaim/Sacilotto | 119425 | 42.7 | |
| Durante | 128803 | 42.3 | |
| Bosa/Zuccaro | 118616 | 42.3 | |
| Klassen/Smith | 119426 | 42.3 | |
| Safarbarria/Tang | 129406 | 41.8 | |
| Jurlina/Hokanson | 118717 | 41.7 | |
| Ballan | 128701 | 41.5 | |
| Figueiredo | 128604 | 41.4 | |
| Owen | 128404 | 41.3 | |
| Graham/Pavan | 118515 | 41.1 | |
| Guadagni/Pecchia | 119329 | 41.0 | |
| D'Alfonso/Tran | 118906 | 40.8 | |
| Bordignon/Orlowski/Paletta | 118203 | 40.8 | |
| Yang | 118314 | 39.8 | |
| Flaim | 128504 | 39.6 | |
| Bardini/Ruggiero | 118608 | 39.6 | |
| Owen | 118303 | 39.5 | |
| Constantino | 118309 | 39.4 | |
| Balic/McRanor | 118716 | 39.0 | |
| Cule/Frustagli | 119337 | 38.7 | |
| Ferraro/Pepe/Suroci | 118805 | 38.6 | |
| Evans/Tipper | 118402 | 38.6 | |
| Bordignon/Orlowski/Paletta | 128308 | 38.4 | |
| Flaim/Milani | 118401 | 38.4 | |
| Owen, L. | 118618 | 38.3 | |
| Boroevich/Tores | 119316 | 38.1 | |
| Downey | 118708 | 38.1 | |
| Soo Lum/White | 118617 | 37.7 | |
| Macht | 128905 | 37.7 | |
| Bifano/D'Alfonso | 119421 | 37.5 | |
| Ballarin/Ma | 119219 | 36.9 | |
| Westfall/Stimson/Demenuk | 118109 | 36.4 | |
| Faccone/Fujisawa | 118316 | 36.0 | |
| Hunt/Chen | 119405 | 35.3 | |
| Colleran/Proietti | 119320 | 35.2 | |
| Campbell | 118614 | 35.2 | |
| Lovison/Barbaro/Ferrario | 118917 | 34.8 | |
| Michaud/Parr | 119424 | 34.7 | |
| Jurlina | 119208 | 34.7 | |
| Rei | 118921 | 34.6 | |
| Keenan/Litzenberger | 118715 | 34.1 | |
| Smith | 128307 | 34.0 | |
| Soo Lum/White | 118610 | 33.9 | |
| Bordignon/Nibbelink/Noc | 118110 | 33.7 | |
| Ma/Oswald/Yee | 119308 | 33.4 | |
| Artuso/Truscott | 119217 | 33.3 | |
| Picillo | 128302 | 33.2 | |
| White | 128710 | 33.1 | |
| Bordon | 118308 | 33.1 | |
| DiSalvo | 118204 | 32.9 | |
| Matino/Croscenzo | 118918 | 32.6 | |
| Gobba/Pemberton | 118809 | 32.5 | |
| Durante/Bogue | 118803 | 32.5 | |
| Peso/Murdock/Djak | 118905 | 32.0 | |
| Ricci | 119336 | 31.8 | |
| Lai/Loh | 119317 | 30.6 | |
| Cirotto/Moretto | 119211 | 30.4 | |
| Madunic | 118510 | 30.4 | |
| McLeod/Sullivan | 118505 | 30.3 | |
| Macht | 118811 | 30.0 | |
| Baumbusch/Stefanon | 119228 | 29.7 | |
| Stocco | 118306 | 29.6 | |
| Santoro/Prasad | 119401 | 29.5 | |
| Bosa M./Bosa J. | 128703 | 29.3 | |
| Barbaro/Bxciol/Carra | 118810 | 29.2 | |
| Keenan/Litzenberger | 128801 | 29.1 | |
| Vargas/Weisgerber | 119210 | 29.1 | |
| Bordon | 118601 | 29.1 | |
| Chow/Luchi/Ballarin | 118501 | 29.0 | |
| Marchese | 119402 | 28.9 | |
| Bosa/Tesan | 118315 | 28.9 | |
| Beckman/Bulu/Brake | 118920 | 28.7 | |
| Aparicio/Gillett/Gowans | 118305 | 28.6 | |
| Frustagli/Michaud | 129403 | 28.6 | |
| Grant | 118813 | 28.5 | |
| Girard/Baird | 118623 | 28.4 | |
| DallaZanna | 119314 | 28.4 | |
| Renzullo/Soo | 118107 | 28.2 | |
| Aiello/Artuso | 119214 | 28.1 | |
| DaSilva | 129405 | 28.0 | |
| Lambert | 118619 | 26.9 | |
| Hille/Maeda | 118518 | 26.8 | |
| Ong/Tesan | 118602 | 26.7 | |
| Antunes/Rinaldo/Yong | 118804 | 26.7 | |
| Girard/Matte | 118101 | 26.7 | |
| Bucciol/Blesch | 118914 | 26.6 | |
| Pepe | 118520 | 26.6 | |
| Guadagni/Larbalestier | 118908 | 26.4 | |
| Pillay/Lum Min S./Wong | 118707 | 26.4 | |
| daSilva | 119230 | 26.3 | |
| Levak/Rechner | 128502 | 26.3 | |
| Pozo | 119207 | 26.1 | |
| Mastromonaco | 129407 | 25.9 | |
| Bavaro/Bosa | 118913 | 25.6 | |
| Levak/Lum | 118310 | 25.1 | |
| DiSalvo | 128305 | 25.0 | |
| Barbaro/Ma | 128901 | 24.9 | |
| Cordeiro | 119428 | 24.9 | |
| Helimovic/Mrzic | 119412 | 24.9 | |
| Bevaqua/Lopez | 119222 | 24.5 | |
| Corra/McKinley | 119334 | 24.4 | |
| Gabriele/Marconato | 118519 | 24.3 | |
| Groenewegen/Tesan | 118205 | 23.7 | |
| Hille | 118514 | 23.6 | |
| Durigon/Piedade | 118704 | 23.5 | |
| Burylo/Cooke | 128201 | 23.5 | |
| Richardson/Smith | 118206 | 23.2 | |
| Taylor | 128304 | 23.0 | |
| Blondeau/Cordeiro | 119216 | 22.8 | |
| Mastromonaco/Tang | 119333 | 22.8 | |
| Camporese | 119218 | 22.7 | |
| Velenosi/Volpe | 128101 | 22.7 | |
| Bosa J. | 128702 | 22.2 | |
| Ambrosi/Chisholm/Nibbelin | 118207 | 22.2 | |
| Kukljan/Perko | 119304 | 22.0 | |
| Bonamin/Meloni | 118208 | 21.8 | |
| Centeno | 129402 | 21.6 | |
| Sison/Lisko | 118802 | 21.5 | |
| Taylor | 118210 | 21.5 | |
| deGuerara/Lurata | 118915 | 21.3 | |
| Wong | 119205 | 21.1 | |
| Fairleigh/Winel | 118312 | 21.1 | |
| Andrianni/Mazo/Horacsek | 118911 | 21.0 | |
| Dekraker/Fujisawa | 128303 | 20.7 | |
| Kukolj/Pellizari | 119305 | 20.6 | |
| Gillett/Giroday | 118102 | 20.5 | |
| Keenan | 128902 | 20.3 | |
| Mrsic | 119321 | 20.0 | |
| Belluomini/Volpe | 119204 | 19.9 | |
| Barata/Vanderlinden | 118507 | 19.5 | |
| D'amici/Mattiazzo | 119324 | 19.4 | |
| Ho/Huff | 118106 | 19.0 | |
| Del Bianco/Kerr/Ruiz | 118209 | 18.7 | |
| Capabianco/Zarazun | 118307 | 18.4 | |
| Amoruso/Merlo M. | 118710 | 17.9 | |
| Del Bianco/Huggan/Kerr | 128306 | 17.7 | |
| Schollen/Turrin | 118304 | 17.7 | |
| Fraser | 118211 | 17.1 | |
| Bordignon/Nibbelink/Noc | 118108 | 17.1 | |
| Rogue/Durante | 128904 | 17.1 | |
| Boado/Sison | 118901 | 16.5 | |
| Danieli | 118611 | 16.4 | |
| Knoll/Ostonal/Clark | 119309 | 16.3 | |
| Kozdron | 119323 | 16.2 | |
| Alvaro | 118111 | 16.0 | |
| DiSalvo/Lombardi | 118408 | 15.7 | |
| Bosnjak/Pagnani | 119416 | 15.6 | |
| Di Tosto | 118302 | 15.4 | |
| Franco/Kulusic | 118103 | 15.1 | |
| Jaeggle/Krilic | 119220 | 14.7 | |
| Catalano/Reyes | 118212 | 14.7 | |
| Milani/Morgan/Lou | 118105 | 14.6 | |
| Yan | 129412 | 14.4 | |
| Sotham | 118612 | 13.7 | |
| Cooke/Taylor/Chris | 118104 | 13.1 | |
| Friesen | 119417 | 13.0 | |
| Huggan/Picillo | 118213 | 13.0 | |
| Moroz | 118513 | 12.9 | |
| Leask/Lo | 119408 | 12.7 | |
| Ruiz | 128301 | 12.6 | |
| MacDonald | 118301 | 12.6 | |
| Krmpotic/Srdonovic/Ciompi | 118801 | 11.5 | |
| Gazzola | 118403 | 11.2 | |
| Wong/Laureola | 129302 | 10.7 | |
| Corra/Warwicke | 118512 | 10.5 | |
| Tan | 119328 | 9.6 | |
| Beecroft/Nonez/Rizzo | 118902 | 9.6 | |
| Zupan | 118511 | 9.5 | |
| Jurlina | 128802 | 9.2 | |
| Grace/D'Amici | 119232 | 8.8 | |
| Dureau | 128102 | 8.8 | |
| Murray | 119413 | 8.2 | |
| VFS-Dunbar | 119415 | 8.1 | |
| Conklin | 119404 | 6.5 | |
| Klassen/Vincenzi | 119203 | 6.3 | |
| Centenllo | 129402 | ||
| Azana/Wong | 129209 | ||
| Clark/Knoll/Ostonal | 119339 | ||
| Sherrit | 119338 | ||
| Franco/Martinyiuk | 119230 | ||
| Bleko | 119331 | ||
| Centeno | 119319 | ||
| 129501 | 151.4 | ||
| 129509 | 121.7 | ||
| 129505 | 110.0 | ||
| 129504 | 93.4 | ||
| 119525 | 88.6 | ||
| 129511 | 85.0 | ||
| 119503 | 73.2 | ||
| 119515 | 72.7 | ||
| 119510 | 72.0 | ||
| 119518 | 71.9 | ||
| 119513 | 70.4 | ||
| 119514 | 69.4 | ||
| 129506 | 64.1 | ||
| 119526 | 62.6 | ||
| 119512 | 61.8 | ||
| 119508 | 59.6 | ||
| 1119523 | 59.0 | ||
| 119520 | 55.0 | ||
| 119502 | 43.5 | ||
| 119511 | 43.0 | ||
| 119501 | 41.5 | ||
| 119509 | 41.0 | ||
| 129508 | 38.1 | ||
| 119519 | 33.0 | ||
| 119505 | 31.7 | ||
| 119521 | 22.1 | ||
| 119506 | 21.1 | ||
| 119524 | 20.2 | ||
| 119522 | 18.3 | ||
| 129503 | 17.1 | ||
| 119507 | 13.6 | ||
| 119517 | 11.2 | ||
| 119516 | 9.0 |
Return to Bridge Building Main Menu